Pricing
Every price, on one page.
Your website, and AI that takes work off your hands. Fixed prices, agreed up front, with what each one buys in plain words.
| What | What you get | Timing | Price |
|---|---|---|---|
| Websites and hosting From-prices: your final price is confirmed in writing after the kick-off, before design. 50% deposit, the balance at launch. | |||
| Website Starter | One page · mobile-first design · contact form and WhatsApp button · basic SEO · 2 feedback rounds | About 1 week | from €1,499 |
| Website Professional | Up to 5 pages · animations · a CMS to edit your content · 4 feedback rounds | About 2 weeks | from €2,999 |
| Website on quote | Web apps · webshops with Bancontact and iDEAL · links to other software · multilingual sites | On quote | On quote |
| Hosting and maintenance Essential | Hosting and maintenance of your website | Every month | €117/month |
| Hosting and maintenance Professional | Hosting and maintenance for larger sites | Every month | €197/month |
| Extra development hours | Changes beyond what your plan includes | When needed | €95/hour |
| Start with a scan Every scan is paid up front and credited in full when you start a building block or AI partner within 30 days. Moving up within 14 days? Pay only the difference. | |||
| AI scan Plus | Half a day with you and your team · the full plan · a working demo of your most important task, built with your own information | On request | Price on request |
| AI scanRecommended | 2 hours online, or on site in Belgium and the Netherlands · one-page plan with 3 to 5 tasks and prices · one quick win · customer data check | Plan within 5 working days | €490 |
| Quick scan | 60 minutes online · the 3 tasks where AI helps most, with prices · one tip you can apply yourself | Plan within 3 working days | €249 |
| Building blocks One-off price per block, 50% deposit and 50% on delivery. Every block comes with AI management (below). Each one is tested on 20 of your real examples before it goes live. | |||
| A · Customer assistant | Website chat that answers from your own information in Dutch, French and English, says it is AI and passes the rest to you. You approve: the information it answers from | 1 to 2 weeks | €1,490 |
| B · Inbox and quote assistant | Drafts replies and quotes from your templates and price list in Gmail or Outlook. You approve: every email before it is sent | 1 to 2 weeks | €1,990 |
| C · Review handling | A reply in your voice for every new review, plus review requests to your customers. You approve: every reply | 1 to 2 weeks | €990 |
| D · Appointment flow | Confirmation after booking and a reminder that asks to confirm or reschedule. You approve: the wording of every message | 1 to 2 weeks | €1,490 |
| E · Internal knowledge assistant | Answers your team from your procedures, price lists and checklists, private to your team. You approve: which documents go in | 1 to 2 weeks | €1,490 |
| F · Admin intake | Reads, names and sorts receipts and invoices for your accountant. You approve: every document before it goes through | 1 to 2 weeks | €1,990 |
| After go-live Above the agreed AI usage cap, usage is passed on at cost, or you move to AI partner. Minimum 3 months; AI management is then monthly with 1 month's notice. | |||
| AI management | Hosting · AI usage up to an agreed cap · a monthly check · small changes up to 1 hour · a one-page report · a reply within 24 hours | Per first building block | €149/month |
| AI partnerRecommended | About 10 hours a month to build and improve · a 45-minute check-in · a reply within 1 working day · unused hours carry over 1 month | Minimum 3 months | €690/month |
| AI partner, larger | About 18 hours a month · two check-ins · a reply the same working day | Minimum 3 months | €1,290/month |
| Team training Paid up front. More than 12 people: we split into groups. | |||
| AI at work, half day | Up to 12 people · about 4 hours of exercises on your own anonymised examples · a one-page cheat sheet each · online, or at your company in Belgium and the Netherlands | Date on request | €690 per half day |
| Content Engine Made with AI, checked by a person, approved by you. Minimum 3 months. Ad budget, photo shoots and follower guarantees are not included. | |||
| Start | Instagram and Facebook · 8 feed posts · 8 stories · 2 reel scripts · calendar, scheduling and publishing · 1 approval round · one-page report | Every month | €390/month |
| Growth | Adds LinkedIn or Google Business Profile · 12 feed posts · 12 stories · 4 reel scripts · 2 edited reels · a mid-month check | Every month | Price on request |
| Pro | All four channels · 16 feed posts · 20 stories · 4 reel scripts · 4 edited reels · replies to comments on your posts | Every month | Price on request |
All prices exclude VAT. Belgian clients pay 21% VAT. EU businesses with a valid VAT number pay no Belgian VAT (reverse charge). Payment by card, Bancontact, iDEAL or SEPA via Stripe.
Not sure which one?
Answer a few one-tap questions and see your plan with prices. Two minutes, no email needed.